规格型号 | 材质 | 滤管 | 总长 | 缝隙宽度 | 缝隙长度 | 缝隙条数 | 缝隙面积 |
①YC-0.25A | ABS | 短杆、内丝、Φ20 | 75mm | 0.25mm | 28mm | 24条 | 168mm2 |
②YC-0.25B | ABS | 短杆、外丝、DN15、Φ20 | 110mm | 0.25mm | 28mm | 24条 | 168mm2 |
③YC-0.5A | ABS | 短杆、内丝、DN15、Φ20 | 60mm | 0.25mm | 28mm | 36条 | 252mm2 |
④YC-0.5B | ABS | 短杆、外丝、DN18、Φ23 | 90mm | 0.25mm | 28mm | 36条 | 252mm2 |
⑤YC-0.5B | ABS | 短杆、外丝、DN18、Φ23 | 115mm | 0.25mm | 28mm | 36条 | 252mm2 |
⑥YC-1.0A | ABS | 短杆、外丝、DN25、Φ32 | 135mm | 0.25mm | 47mm | 40条 | 470mm2 |
⑦YC-1.0B | ABS | 长杆、外丝、DN22、Φ32 | 215mm | 0.25mm | 47mm | 40条 | 470mm2 |
⑧YC-0.5A | ABS | 短杆、外丝、DN18、Φ25 | 165mm | 0.25mm | 25mm | 40条 | 250mm2 |
⑨YC-0.5B | ABS | 长杆、外丝、DN20、Φ25 | 220mm | 0.25mm | 25mm | 40条 | 250mm2 |
⑩YC-0.5C | ABS | 长杆、外丝、DN20、Φ25 | 292mm | 0.25mm | 25mm | 40条 | 250mm2 |
YC-1.0A | ABS | 短杆、外丝、DN24、Φ32 | 100mm | 0.25mm | 25mm | 40条 | 250mm2 |
YC-0.5A | 不锈钢 | 短杆、外丝、DN15、Φ20 | 80mm | 0.25mm | 145mm | 20条 | 650mm2 |
注:非常规滤头可根据用户要求定做。 |
站内信息搜索